The chart below is a timeline for anticipated crop harvest dates. We grow other crops not listed on this chart including mesclun salad greens, dill, cilantro and other herbs, fennel, garlic, leeks, kohlrabi, shallots and gourds. However, we do not grow tree fruits such as apples, pears, peaches, etc.
We do not bring in produce from farms other than those we manage, which means you will receive seasonally appropriate produce for Central New Jersey’s climate throughout the harvest season. For example, in early spring and late fall, we have an abundance of greens, and in the summer, we do not grow cool weather crops such as carrots, broccoli or lettuce.
|
Crop
|
May
|
June
|
July
|
Aug.
|
Sept.
|
Oct.
|
Nov.
|
||||||||||||||||||||||
| Arugula | |||||||||||||||||||||||||||||
| Basil | |||||||||||||||||||||||||||||
| Snap Beans | |||||||||||||||||||||||||||||
| Beets | |||||||||||||||||||||||||||||
| Boc Choi | |||||||||||||||||||||||||||||
| Broccoli | |||||||||||||||||||||||||||||
| Cabbage | |||||||||||||||||||||||||||||
| Carrots | |||||||||||||||||||||||||||||
| Cauliflower | |||||||||||||||||||||||||||||
|
Crop
|
May
|
June
|
July
|
Aug.
|
Sept.
|
Oct.
|
Nov.
|
||||||||||||||||||||||
| Swiss Chard | |||||||||||||||||||||||||||||
| Chinese Cabbage | |||||||||||||||||||||||||||||
| Cilantro | |||||||||||||||||||||||||||||
| Collards | |||||||||||||||||||||||||||||
| Cucumbers | |||||||||||||||||||||||||||||
| Daikon | |||||||||||||||||||||||||||||
| Dandelion | |||||||||||||||||||||||||||||
| Eggplant | |||||||||||||||||||||||||||||
| Endive | |||||||||||||||||||||||||||||
| Escarole | |||||||||||||||||||||||||||||
|
Crop
|
May
|
June
|
July
|
Aug.
|
Sept.
|
Oct.
|
Nov.
|
||||||||||||||||||||||
| Kale | |||||||||||||||||||||||||||||
| Lettuce | |||||||||||||||||||||||||||||
| Mizuna | |||||||||||||||||||||||||||||
| Mustard Greens | |||||||||||||||||||||||||||||
| Onions | |||||||||||||||||||||||||||||
| Parsley | |||||||||||||||||||||||||||||
| Peppers | |||||||||||||||||||||||||||||
| Hot Peppers | |||||||||||||||||||||||||||||
| Potatoes | |||||||||||||||||||||||||||||
| Pumpkins | |||||||||||||||||||||||||||||
|
Crop
|
May
|
June
|
July
|
Aug.
|
Sept.
|
Oct.
|
Nov.
|
||||||||||||||||||||||
| Radish | |||||||||||||||||||||||||||||
| Rutabaga | |||||||||||||||||||||||||||||
| Scallions | |||||||||||||||||||||||||||||
| Spinach | |||||||||||||||||||||||||||||
| Summer Squash | |||||||||||||||||||||||||||||
| Winter Squash | |||||||||||||||||||||||||||||
| Tatsoi | |||||||||||||||||||||||||||||
| Heirloom Tomatoes | |||||||||||||||||||||||||||||
| Tomatoes | |||||||||||||||||||||||||||||
| Tomatillos | |||||||||||||||||||||||||||||
| Turnips | |||||||||||||||||||||||||||||
| Watermelon | |||||||||||||||||||||||||||||
PICK YOUR OWN CROPS
Pick your own crops include: strawberries, raspberries, blackberries, snap peas, cherry, currant, grape and plum tomatoes, flowers, snap beans, edamame soybeans, okra, hot peppers, herbs and tomatillos.

